| NA-ACCORD | NA-ACCORD (excluding VACS) | US HIV prevalence | |
|---|---|---|---|
| N = 62,999a | N = 39,074a | N = 1,088,862b | Age group |
| 20 | 54 (1%) | 54 (1%) | 4,176 (1%) |
| 20-24 | 747 (1%) | 723 (2%) | 23,882 (2%) |
| 25-29 | 2,386 (4%) | 2,168 (6%) | 61,248 (6%) |
| 30-34 | 4,972 (8%) | 4,161 (11%) | 103,992 (10%) |
| 35-39 | 5,746 (9%) | 4,399 (11%) | 104,695 (10%) |
| 40-44 | 5,393 (9%) | 3,962 (10%) | 105,298 (10% |
| 45-49 | 4,944 (8%) | 3,769 (10%) | 103,115 (9%) |
| 50-54 | 6,098 (10%) | 4,322 (11%) | 131,697 (12%) |
| 55-59 | 8,072 (13%) | 5,161 (13%) | 157,294 (14%) |
| 60-64 | 8,775 (14%) | 4,816 (12%) | 134,238 (12%) |
| 65-69 | 6,970 (11%) | 3,040 (8%) | 85,577 (8%) |
| 70-74 | 4,533 (7%) | 1,543 (4%) | 44,592 (4 %) |
| 75+ | 4,309 (7%) | 956 (2%) | 29,058 (3%) |
| Birth sex | |||
| Male | 54,574 (87%) | 31,534 (81%) | 841,327 (77%) |
| Female | 8,425 (13%) | 7,540 (19%) | 247,535 (23%) |
| Race/ethnicity | |||
| Black | 27,101 (43%) | 16,817 (43%) | 429,395 (39%) |
| White | 22,587 (36%) | 12,791 (33%) | 303,416 (28%) |
| Hispanic | 8,184 (13%) | 6,119 (16%) | 272,417 (25%) |
| Asian/Pacific Islander | 1,773 (3%) | 1,497 (4%) | 17,936 (2%) |
| Indigenous | 311 (1%) | 202 (1%) | 3,147 (1%) |
| Multiracial | 173 (1%) | 173 (1%) | 61,923 (6%) |
| Other/unknown | 2,870 (5%) | 1,475 (4%) | -- |
| HIV acquisition group | |||
| MSM | 22,796 (36%) | 21,981 (56%) | 631,931 (58%) |
| IDU | 1,793 (3%) | 1,587 (4%) | 110,004 (10%) |
| IDU+MSM | 985 (2%) | 823 (2%) | 58,332 (5%, |
| Heterosexual | 10,596 (17%) | 10,095 (26%) | 272,662 (25%) |
| Perinatal | 292 (<1%) | 292 (1%) | 11,476 (1%) |
| Other/unknown | 26,537 (42%) | 4,296 (11%) | 4,459 (0%) |
a Participants with ≥1 CD4 count, HIV primary care encounter, and/or HIV RNA measurement, 2022-2023
b Per the 2023 CDC HIV Surveillance Report, year 2022 (table 14a); includes ages ≥13 years